Sustainability Accounting Standards Board (SASB) Index
The 2022 report includes disclosures from the Meat, Poultry and Dairy sector as outlined by the Sustainability Accounting Standards Board (SASB), now part of the International Sustainability Standards Board of the IFRS Foundation.
Sustainability Accounting Standards Board (SASB) Index
The 2022 report includes disclosures from the Meat, Poultry and Dairy sector as outlined by the Sustainability Accounting Standards Board (SASB), now part of the International Sustainability Standards Board of the IFRS Foundation.
Sustainability Accounting Standards Board (SASB) Index
The 2022 report includes disclosures from the Meat, Poultry and Dairy sector as outlined by the Sustainability Accounting Standards Board (SASB), now part of the International Sustainability Standards Board of the IFRS Foundation.
Topic | Accounting Metric | Category | Unit of Measure | Code | Response |
Greenhouse Gas Emissions | Gross global Scope 1 emissions | Quantitative | Metric tons (t) CO2e | FB-MP-110a.1 | |
Discussion of long-term and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | Discussion and Analysis | n/a | FB-MP-110a.2 | ||
Energy Management | (1) Total energy consumed, (2) percentage grid electricity, (3) percentage renewable | Quantitative | Gigajoules (GJ), Percentage (%) | FB-MP-130a.1 | |
Water Management | (1) Total water withdrawn, (2) total water consumed, percentage of each in regions with High or Extremely High Baseline Water Stress | Quantitative | Thousand cubic meters (m3), Percentage (%) | FB-MP-140a.1 | |
Description of water management risks and discussion of strategies and practices to mitigate those risks | Discussion and Analysis | n/a | FB-MP-140a.2 | ||
Number of incidents of non-compliance with water quality permits, standards, and regulations | Quantitative | Number | FB-MP-140a.3 | Facilities are required to operate in accordance with all regionally-applicable water quality permits, standards, and regulations. Incidents of non-compliance, which occur across the industry, range in seriousness and are addressed swiftly. | |
Land Use and Ecology Impacts | Amount of animal litter and manure generated, percentage managed according to a nutrient management plan | Quantitative | Metric tons (t), Percentage (%) | FB-MP-160a.1 | Through our Supplier Code of Conduct, all vendors must comply with all applicable environmental laws and regulations in the jurisdiction where the Vendor operates. Vendors should use best efforts to meet industry best practices and standards and responsibly manage the environmental impact of their operations. We do not track the exact amount of animal litter and manure generated, percentage managed according to a nutrient management plan. We require all partnering suppliers to follow various stringent animal health and safety guidelines |
Percentage of pasture and grazing land managed to Natural Resources Conservation Service (NRCS) conservation plan criteria | Quantitative | Metric tons (t), Percentage (%) | FB-MP-160a.2 | Product Integrity > Supplier Relations Our suppliers are required to operate with respect to the environment and in accordance with various conservation plans as outlined by their local, state and federal regulations. As a meat processing and packaging company, Pilgrim’s does not create land management or NRCS conservation plans. Pilgrim’s is unable to track the percentage of pasture and grazing land managed to NRCS conservation plan criteria conducted by its suppliers | |
Animal protein production from concentrated animal feeding operations (CAFOs) | Quantitative | Metric tons (t), Percentage (%) | FB-MP-160a.3 | Pilgrim’s is unable to provide a quantitative value related to the livestock and outside meat we procure that may be raised in CAFO production systems. | |
Food Safety | Global Food Safety Initiative (GFSI) audit (1) non-conformance rate and (2) associated corrective action rate for (a) major and (b) minor non-conformances | Quantitative | Rate | FB-MP-250a.1 | |
Percentage of supplier facilities certified to a Global Food Safety Initiative (GFSI) food safety certification program | Quantitative | Percentage (%) | FB-MP-250a.2 |
| |
(1) Number of recalls issued and (2) total weight of products recalled | Quantitative | Number, Metric tons (t) | FB-MP-250a.3 | Pilgrim's did not issue any recalls during the 2022 fiscal year. | |
Discussion of markets that ban imports of the entity’s products | Discussion and Analysis | n/a | FB-MP-250a.4 | Pilgrim’s complies fully with any restrictions, bans or suspended imports of its products. The Company does not currently have any products that fall into the category due to SPS measures. | |
Antibiotic Use in Animal Production | Percentage of animal production that received (1) medically important antibiotics and (2) not medically important antibiotics, by animal type | Quantitative | Percentage (%) by weight | FB-MP-260a.1 |
Pilgrim’s practices the principles of judicious use regarding antibiotics but we are not prepared to disclose information from across our full supply chain beyond what is included in the Animal Care section of this report. |
Workforce Health and Safety | (1) Total recordable incident rate (TRIR) and (2) fatality rate | Quantitative | Rate | FB-MP-320a.1 | |
Description of efforts to assess, monitor, and mitigate acute and chronic respiratory health conditions | Discussion and Analysis | n/a | FB-MP-320a.2 | ||
Animal Care and Welfare | Percentage of pork produced without the use of gestation crates | Quantitative | Percentage (%) by weight | FB-MP-410a.1 | Our facilities meet or exceed industry guidelines to make sure that our animals are comfortable and safeguarded from extreme weather events and predators. |
Percentage of cage-free shell egg sales | Quantitative | Percentage (%) | FB-MP-410a.2 | We do not sell eggs. | |
Percentage of production certified to a third-party animal welfare standard | Quantitative | Percentage (%) by weight | FB-MP-410a.3 | ||
Environmental and Social Impacts of Animal Supply Chain | Percentage of livestock from suppliers implementing the Natural Resources Conservation Service (NRCS) conservation plan criteria or the equivalent | Quantitative | Percentage (%) by weight | FB-MP-430a.1 | Our suppliers are required to operate with respect to the environment and in accordance with various conservation plans as outlined by their local, state and federal regulations. Pilgrim’s is unable to track the percentage of pasture and grazing land managed to NRCS conservation plan criteria conducted by its suppliers. |
Percentage of supplier and contract production facilities verified to meet animal welfare standards | Quantitative | Percentage (%) | FB-MP-430a.2 | ||
Animal and Feed Sourcing | Percentage of animal feed sourced from regions with High or Extremely High Baseline Water Stress | Quantitative | Percentage (%) by weight | FB-MP-440a.1 | Pilgrim’s is unable to track animal feed source origins. |
Percentage of contracts with producers located in regions with High or Extremely High Baseline Water Stress | Quantitative | Percentage (%) by contract value | FB-MP-440a.2 | The majority of our grower operations are located within a few hours of Pilgrim's plants, which have undergone a water risk assessment. | |
Discussion of strategy to manage opportunities and risks to feed sourcing and livestock supply presented by climate change | Discussion and Analysis | n/a | FB-MP-440a.3 | 2022 10-K Report pg. 3, 24 |
Activity Metric | Category | Unit of Measure | Code | Response |
Number of processing and manufacturing facilities | Quantitative | Number | FB-MP-000.A | |
Animal protein production, by category; percentage outsourced | Quantitative | Various, Percentages (%) | FB-MP-000.B | 2022 10-K Report pg. 3 |